Service Levels in Lincolnshire, Rutland and Nottinghamshire
Service No | Monday to Friday | Saturday | Sunday | Additional Info |
1 | Alma Park 1/2 hourly service | Alma Park 1/2 hourly service | n/a | |
1 | Earlesfield 1/2 hourly service | Earlesfield 1/2 hourly service | n/a | |
3 | Normal service | n/a | n/a | |
6 | Reduced service | Not operating | n/a | |
X6 | Not operating | n/a | n/a | |
8 | Reduced service | Reduced service | n/a | |
9 Oakham | Not operating | n/a | n/a | |
9 Grantham | Grantham to Sunningdale: normal service | Not operating | n/a | |
12 | Reduced service from 14th January | Not operating | n/a | |
14 | Normal service | Not operating | n/a | |
24 | Revised service | Saturday service | n/a | |
26 | Reduced service | Not operating | n/a | |
27 | Reduced school service | Reduced service | n/a | |
28 | Reduced service | Not operating | n/a | |
37 | Normal service | n/a | n/a | |
Normal service | Not operating | n/a |
Service No | Monday to Friday | Saturday | Sunday | Additional Info |
146 | Reduced service from 14th January | Reduced service from 16th January | n/a | |
747 | Reduced service | Reduced service | n/a | |
RF1 | Reduced service | Normal service | n/a | |
RF2 |
Reduced service. operating only between Oakham and Market Overton |
Reduced service. operating only between Oakham and Market Overton | n/a | |
9 | Not operating | n/a | n/a | |
12 | Reduced service from 14th January | Revised timetable | n/a | |
R47 | Not operating | n/a | n/a |
Service No | Monday to Friday | Saturday | Sunday | Additional Info |
19 | Revised timetable | Revised timetable | n/a | |
24 | Revised timetable | Revised timetable | n/a | |
X6 | Not operating | n/a | n/a |