New school journey operating between Dallow Road and Ashcroft School from 1st September 2019
When is it Changing?
Sunday 5th January 2020
What is Changing?
The service will operate to a revised afternoon timetable and will be starting from the school grounds instead of Jansel House. The service will no longer operate via Crescent Road in Luton
Why is it Changing?
To improve reliability on the service.
Affected Services:
Dallow Road, Bilton Way, Dallow opp | 07:20 | --- |
---|---|---|
Brantwood Road, Ashburnham Rd, Dallow o/s | 07:24 | --- |
Farley Hill, Priestleys Opp | 07:28 | --- |
Farley Hill, Whipperley Way Adj | 07:32 | --- |
Bolingbrooke Road, Chapel Langley | 07:35 | --- |
Windsor Road, Chapel Langley O/S | 07:40 | --- |
New Town Street, Park Town | 07:42 | --- |
Stopsley, Jansel House | --- | 14:55 |
Somerset Tavern, St Annes Opp | --- | 15:03 |
Luton, Church Street, Luton Town Centre | 07:50 | 15:10 |
Castle Street, New Town | --- | 15:15 |
Windsor Road, Chapel Langley Opp | --- | 15:18 |
Bolingbroke Road, Farley Hill | --- | 15:22 |
Farley Hill, Whipperley Way Opp | --- | 15:25 |
Farley Hill, Priestleys Opp | --- | 15:29 |
Brantwood Road, Ashburnham Rd, Dallow opp | --- | 15:33 |
Dallow Road, Bilton Way, Dallow nr | --- | 15:37 |
Somerset Tavern, St Annes nr | 07:54 | --- |
Crawley Green Rd, Ashcroft School, Vauxhall Park | 08:00 | --- |
Hockley Heath, Stratford Rd/Aylesbury Rd | 06:23 | 07:53 | 08:58 |
then at these mins |
58 | until | 14:58 | 15:58 | 17:03 | 18:03 |
---|---|---|---|---|---|---|---|---|---|---|
Dorridge Rail Station | 06:33 | 08:03 | 09:08 | 08 | 15:08 | 16:08 | 17:13 | 18:13 | ||
Knowle, Purnells Way | 06:37 | 08:07 | 09:12 | 12 | 15:12 | 16:12 | 17:17 | 18:17 | ||
Knowle Green | 06:44 | 08:14 | 09:19 | 19 | 15:19 | 16:19 | 17:24 | 18:24 | ||
Copt Heath/ Jacobean Lane | 06:49 | 08:19 | 09:24 | 24 | 15:24 | 16:24 | 17:29 | 18:29 | ||
Solihull Poplar Road | 07:00 | 08:35 | 09:35 | 35 | 15:35 | 16:40 | 17:45 | 18:40 | ||
Solihull Rail Station | 07:02 | 08:37 | 09:37 | 37 | 15:37 | 16:42 | 17:47 | 18:45 | ||
Sharmans Cross Road | 07:06 | 08:41 | 09:41 | 41 | 15:41 | 16:46 | 17:51 | 18:49 | ||
Shirley St James Church | 07:12 | 08:47 | 09:47 | 47 | 15:47 | 16:52 | 17:57 | 18:55 | ||
Dickens Heath Village | 07:23 | 08:58 | 09:58 | 58 | 15:58 | 17:03 | 18:08 | 19:06 | ||
Tidbury Green, Norton lane | 07:27 | 09:02 | 10:02 | 02 | 16:02 | 17:07 | 18:12 | 19:10 | ||
Whitlocks End Station | 07:31 | 09:06 | 10:04 | 04 | 16:04 | 17:09 | 18:14 | 19:12 | ||
Maypole | 07:38 | 09:12 | 10:10 | 10 | 16:10 | 17:15 | 18:20 | 19:18 | ||
Woodrush School | 07:43 | 09:17 | 10:15 | 15 | 16:15 | 17:20 | 18:25 | 19:23 | ||
Wythall Station | 07:48 | 09:22 | 10:20 | 20 | 16:20 | 17:25 | 18:30 | 19:28 | ||
Inkford Brook | 07:50 | 09:26 | 10:24 | 24 | 16:24 | 17:29 | 18:34 | 19:32 | ||
Wythall Church | --- | --- | --- | --- | --- | --- | 18:38 | 19:36 |
* Not including bank holidays
Hockley Heath, Stratford Rd/Aylesbury Rd | 07:58 |
then at these mins |
58 | until | 15:58 | 16:58 | 17:58 |
---|---|---|---|---|---|---|---|
Dorridge Rail Station | 08:08 | 08 | 16:08 | 17:08 | 18:08 | ||
Knowle, Purnells Way | 08:12 | 12 | 16:12 | 17:12 | 18:12 | ||
Knowle Green | 08:19 | 19 | 16:19 | 17:19 | 18:19 | ||
Copt Heath/ Jacobean Lane | 08:24 | 24 | 16:24 | 17:24 | 18:24 | ||
Solihull Poplar Road | 08:35 | 35 | 16:35 | 17:35 | 18:35 | ||
Solihull Rail Station | 08:37 | 37 | 16:37 | 17:37 | 18:45 | ||
Sharmans Cross Road | 08:41 | 41 | 16:41 | 17:41 | 18:49 | ||
Shirley St James Church | 08:47 | 47 | 16:47 | 17:47 | 18:55 | ||
Dickens Heath Village | 08:58 | 58 | 16:58 | 17:58 | 19:06 | ||
Tidbury Green, Norton lane | 09:02 | 02 | 17:02 | 18:02 | 19:10 | ||
Whitlocks End Station | 09:04 | 04 | 17:04 | 18:04 | 19:12 | ||
Maypole | 09:10 | 10 | 17:10 | 18:10 | 19:18 | ||
Woodrush School | 09:15 | 15 | 17:15 | 18:15 | 19:23 | ||
Wythall Station | 09:20 | 20 | 17:20 | 18:20 | 19:28 | ||
Inkford Brook | 09:24 | 24 | 17:24 | 18:24 | 19:32 | ||
Wythall Church | --- | --- | --- | 18:28 | 19:36 |
* Not including bank holidays