For more journeys between Luton and Stopsley, please see services 17
Two additional closed door journeys will operate at 07:30 and 08:00 between Luton and Ashcroft School as service 817. These journeys will not be open to the public and will only be available for students, who will be able to purchase tickets on bus as normal. These two journeys will be able to accommodate near enough 100% of normal capacity.
Please note that all journeys will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
This service accepts contactless payment for tickets
Church Street, Luton Town Centre Stop C1 | 07:15 | 07:40 | 08:20 | 08:45 |
then at these mins |
15 | 45 | until | 13:15 | 13:45 |
---|---|---|---|---|---|---|---|---|---|---|
Luton Station Interchange, Luton | --- | --- | --- | --- | --- | --- | --- | --- | ||
Turners Road South, Round Green | 07:21 | 07:47 | 08:27 | 08:52 | 22 | 52 | 13:22 | 13:52 | ||
Stopsley Primary School, Stopsley | 07:24 | 07:52 | 08:32 | 08:57 | 27 | 57 | 13:27 | 13:57 | ||
Telscombe Way, Wigmore | 07:32 | 08:00 | 08:40 | 09:04 | 34 | 04 | 13:34 | 14:04 | ||
Bowbrook Vale, Wigmore Park | 07:37 | 08:06 | 08:45 | 09:10 | 40 | 10 | 13:40 | 14:10 | ||
ASDA, Wigmore | --- | 08:08 | 08:47 | 09:12 | 42 | 12 | 13:42 | 14:12 | ||
Newnham Close, Vauxhall Park | 07:42 | 08:12 | 08:51 | 09:16 | 46 | 16 | 13:46 | 14:16 | ||
Somerset House, St Annes | 07:45 | 08:15 | 08:54 | 09:19 | 49 | 19 | 13:49 | 14:19 | ||
Church Street, Luton Town Centre | 07:51 | 08:30 | 09:05 | 09:25 | 55 | 25 | 13:55 | 14:25 | ||
Church Street, Luton Town Centre Stop C1 | 14:15 | 14:45 | 15:20 | 15:55 | 16:25 | 16:55 | 17:25 | 17:50 | 18:20 | 18:50 |
Luton Station Interchange, Luton | --- | --- | --- | --- | --- | --- | --- | --- | 18:25 | 18:55 |
Turners Road South, Round Green | 14:22 | 14:52 | 15:27 | 16:02 | 16:32 | 17:02 | 17:32 | 17:56 | 18:30 | 18:59 |
Stopsley Primary School, Stopsley | 14:27 | 14:57 | 15:32 | 16:07 | 16:37 | 17:07 | 17:37 | 17:59 | 18:34 | 19:02 |
Telscombe Way, Wigmore | 14:34 | 15:04 | 15:39 | 16:14 | 16:44 | 17:14 | 17:44 | 18:04 | 18:39 | 19:07 |
Bowbrook Vale, Wigmore Park | 14:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:20 | 17:50 | 18:09 | 18:44 | 19:12 |
ASDA, Wigmore | 14:45 | 15:13 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:13 | 18:48 | 19:15 |
Newnham Close, Vauxhall Park | 14:50 | 15:17 | 15:52 | 16:27 | 16:57 | 17:27 | 17:57 | 18:17 | 18:52 | 19:19 |
Somerset House, St Annes | 14:53 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:20 | 18:55 | 19:22 |
Church Street, Luton Town Centre | 15:00 | 15:30 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 18:30 | 19:04 | 19:31 |
* Not including bank holidays
Church Street, Luton Town Centre Stop C1 | 07:45 |
then at these mins |
15 | 45 | until | 16:45 | 17:15 | 17:45 | 18:15 |
---|---|---|---|---|---|---|---|---|---|
Turners Road South, Round Green | 07:52 | 22 | 52 | 16:52 | 17:22 | 17:52 | 18:22 | ||
Stopsley Primary School, Stopsley | 07:57 | 27 | 57 | 16:57 | 17:27 | 17:57 | 18:27 | ||
Telscombe Way, Wigmore | 08:04 | 34 | 04 | 17:04 | 17:34 | 18:04 | 18:34 | ||
Bowbrook Vale, Wigmore Park | 08:10 | 40 | 10 | 17:10 | 17:40 | 18:10 | 18:40 | ||
ASDA, Wigmore | 08:12 | 42 | 12 | 17:12 | 17:42 | 18:12 | 18:42 | ||
Newnham Close, Vauxhall Park | 08:16 | 46 | 16 | 17:16 | 17:46 | 18:16 | --- | ||
Somerset House, St Annes | 08:19 | 49 | 19 | 17:19 | 17:49 | 18:19 | --- | ||
Church Street, Luton Town Centre | 08:25 | 55 | 25 | 17:25 | 17:55 | 18:25 | --- |
* Not including bank holidays