This service is operating as normal.
Please note that all journeys will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
Wolverhampton Bus Station | 07:40 |
then at these mins |
40 | until | 16:40 | 17:40 |
---|---|---|---|---|---|---|
Ettingshall, Hincks Street | 07:47 | 47 | 16:47 | 17:47 | ||
Stowheath Lane, Cullwick Street | 07:50 | 50 | 16:50 | 17:50 | ||
Old Heath Road, St Giles Cresent | 07:56 | 56 | 16:56 | 17:56 | ||
New Cross Hospital | 08:08 | 08 | 17:08 | 18:08 | ||
Bentley Bridge | 08:12 | 12 | 17:12 | 18:12 | ||
Wednesfield, Alfred Squire Road | 08:15 | 15 | 17:15 | 18:15 | ||
Neachells Lane, Watery Lane | 08:19 | 19 | 17:19 | 18:19 | ||
Moseley Road, Alcester Drive | 08:24 | 24 | 17:24 | 18:24 | ||
Bilston Bus Station | 08:30 | 30 | 17:30 | 18:30 | ||
Bradley, Cross Street | 08:37 | 37 | 17:37 | 18:37 | ||
Rocket Pool, Humphries Crescent | 08:40 | 40 | 17:40 | 18:40 |
* Not including bank holidays
Sleaford, Market Place | 08:35 |
---|---|
Silk Willoughby, Silk Willoughby | 08:40 |
Osbournby., Osbournby | 08:47 |
Folkingham, Market Place | 08:52 |
Billingborough, Crossroads | 09:00 |
Horbling, Horbling | 09:01 |
Swaton, Swaton | 09:05 |
Helpringham, Helpringham | 09:12 |
Little Hale, Little Hale | 09:14 |
Great Hale, Great Hale | 09:15 |
Heckington, Church | 09:19 |
Kirkby la Thorpe, Kirkby la Thorpe | 09:24 |
Sleaford, adj Hills Court | 09:31 |
Sleaford, Rail Station | 09:32 |
Sleaford, Rail Station adj | 11:57 |
---|---|
Sleaford, Market Place | 12:03 |
Kirkby la Thorpe, Village Lane End (E-bound) | 12:09 |
Heckington, Church | 12:14 |
Great Hale, Great Hale | 12:17 |
Little Hale, Little Hale | 12:18 |
Helpringham, Helpringham | 12:20 |
Swaton, Swaton | 12:26 |
Horbling, Horbling | 12:30 |
Billingborough, Crossroads | 12:31 |
Folkingham, Market Place | 12:38 |
Osbournby., Osbournby | 12:43 |
Silk Willoughby, Silk Willoughby | 12:50 |
Sleaford, Rail Station | 12:58 |
Rocket Pool, Humphries Crescent | 07:45 |
then at these mins |
45 | until | 16:45 | 17:45 |
---|---|---|---|---|---|---|
Bradley, Cross Street | 07:48 | 48 | 16:48 | 17:48 | ||
Bilston Bus Station | 07:55 | 55 | 16:55 | 17:55 | ||
Moseley Road, Alcester Drive | 08:01 | 01 | 17:01 | 18:01 | ||
Neachells Lane, Watery Lane | 08:06 | 06 | 17:06 | 18:06 | ||
Wednesfield, Alfred Squire Road | 08:10 | 10 | 17:10 | 18:10 | ||
Bentley Bridge | 08:12 | 12 | 17:12 | 18:12 | ||
New Cross Hospital | 08:16 | 16 | 17:16 | 18:16 | ||
Old Heath Road, St Giles Cresent | 08:26 | 26 | 17:26 | 18:26 | ||
Stowheath Lane, Cullwick Street | 08:32 | 32 | 17:32 | 18:32 | ||
Ettingshall, Hincks Street | 08:35 | 35 | 17:35 | 18:35 | ||
Wolverhampton Bus Station | 08:45 | 45 | 17:45 | 18:45 |
* Not including bank holidays
Wolverhampton Bus Station | 08:40 |
then at these mins |
40 | until | 16:40 | 17:40 |
---|---|---|---|---|---|---|
Ettingshall, Hincks Street | 08:47 | 47 | 16:47 | 17:47 | ||
Stowheath Lane, Cullwick Street | 08:50 | 50 | 16:50 | 17:50 | ||
Old Heath Road, St Giles Cresent | 08:56 | 56 | 16:56 | 17:56 | ||
New Cross Hospital | 09:08 | 08 | 17:08 | 18:08 | ||
Bentley Bridge | 09:12 | 12 | 17:12 | 18:12 | ||
Wednesfield, Alfred Squire Road | 09:15 | 15 | 17:15 | 18:15 | ||
Neachells Lane, Watery Lane | 09:19 | 19 | 17:19 | 18:19 | ||
Moseley Road, Alcester Drive | 09:24 | 24 | 17:24 | 18:24 | ||
Bilston Bus Station | 09:30 | 30 | 17:30 | 18:30 | ||
Bradley, Cross Street | 09:37 | 37 | 17:37 | 18:37 | ||
Rocket Pool, Humphries Crescent | 09:40 | 40 | 17:40 | 18:40 |
* Not including bank holidays
Rocket Pool, Humphries Crescent | 08:45 |
then at these mins |
45 | until | 16:45 | 17:45 |
---|---|---|---|---|---|---|
Bradley, Cross Street | 08:48 | 48 | 16:48 | 17:48 | ||
Bilston Bus Station | 08:55 | 55 | 16:55 | 17:55 | ||
Moseley Road, Alcester Drive | 09:01 | 01 | 17:01 | 18:01 | ||
Neachells Lane, Watery Lane | 09:06 | 06 | 17:06 | 18:06 | ||
Wednesfield, Alfred Squire Road | 09:10 | 10 | 17:10 | 18:10 | ||
Bentley Bridge | 09:12 | 12 | 17:12 | 18:12 | ||
New Cross Hospital | 09:16 | 16 | 17:16 | 18:16 | ||
Old Heath Road, St Giles Cresent | 09:26 | 26 | 17:26 | 18:26 | ||
Stowheath Lane, Cullwick Street | 09:32 | 32 | 17:32 | 18:32 | ||
Ettingshall, Hincks Street | 09:35 | 35 | 17:35 | 18:35 | ||
Wolverhampton Bus Station | 09:45 | 45 | 17:45 | 18:45 |
* Not including bank holidays