This service is operating normal Monday to Friday.
Please note that all journeys will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
* nsch | * nsch | * nsch | ||||||
Grantham, Bus Station Stand 1 | 08:00 | 09:45 |
then at these mins |
45 | until | 15:45 | 16:30 | 17:45 |
Barrowby Rd, Grantham | 08:07 | 09:52 | 52 | 15:52 | 16:37 | 17:52 | ||
Gloucester Rd, Grantham | 08:10 | 09:55 | 55 | 15:55 | 16:40 | 17:55 | ||
Winchester Road, Grantham | 08:13 | 09:58 | 58 | 15:58 | 16:43 | 17:58 | ||
Barrowby Road, Grantham | 08:16 | 10:01 | 01 | 16:01 | 16:46 | 18:01 | ||
Grantham, Bus Station | 08:25 | 10:10 | 10 | 16:10 | 16:55 | 18:10 |
nsch - School holidays only (not including Bank holidays)