This service accepts contactless payment for tickets
Loughborough, Baxter Gate | --- | 07:30 | 09:12 | 10:19 |
then at these mins |
19 | until | 15:19 | 16:19 | 17:20 | 18:24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Quorn, Quordon Fox | --- | 07:39 | 09:20 | 10:27 | 27 | 15:27 | 16:28 | 17:29 | 18:32 | ||
Woodhouse Eaves, Pear Tree | --- | 07:50 | 09:30 | 10:36 | 36 | 15:36 | 16:37 | 17:38 | 18:39 | ||
Swithland, Village Hall | --- | 07:54 | 09:34 | 10:40 | 40 | 15:40 | 16:41 | 17:42 | 18:43 | ||
Cropston, Bradgate Arms | --- | 07:59 | 09:39 | 10:45 | 45 | 15:45 | 16:46 | 17:47 | 18:47 | ||
Thurcaston, The Wheatsheaf | --- | 08:03 | 09:42 | 10:48 | 48 | 15:48 | 16:49 | 17:50 | 18:51 | ||
Anstey, The Nook | --- | 08:10 | 09:48 | 10:54 | 54 | 15:54 | 16:55 | 17:56 | 18:55 | ||
Beaumont Leys Centre, Beaumont Leys | 07:17 | 08:17 | 09:54 | 10:59 | 59 | 15:59 | 17:01 | 18:01 | 19:00 | ||
Avebury Avenue, Leicester | 07:24 | 08:24 | 10:01 | 11:06 | 06 | 16:06 | 17:08 | 18:08 | --- | ||
Leicester, St Margaret's Bus Stn | 07:38 | 08:38 | 10:12 | 11:17 | 17 | 16:17 | 17:20 | 18:19 | --- |
Loughborough, Baxter Gate | --- | 07:30 | 09:12 | 10:19 |
then at these mins |
19 | until | 15:19 | 16:19 | 17:20 | 18:24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Quorn, Quordon Fox | --- | 07:39 | 09:20 | 10:27 | 27 | 15:27 | 16:28 | 17:29 | 18:32 | ||
Woodhouse Eaves, Pear Tree | --- | 07:50 | 09:30 | 10:36 | 36 | 15:36 | 16:37 | 17:38 | 18:39 | ||
Swithland, Village Hall | --- | 07:54 | 09:34 | 10:40 | 40 | 15:40 | 16:41 | 17:42 | 18:43 | ||
Cropston, Bradgate Arms | --- | 07:59 | 09:39 | 10:45 | 45 | 15:45 | 16:46 | 17:47 | 18:47 | ||
Thurcaston, The Wheatsheaf | --- | 08:03 | 09:42 | 10:48 | 48 | 15:48 | 16:49 | 17:50 | 18:51 | ||
Anstey, The Nook | --- | 08:10 | 09:48 | 10:54 | 54 | 15:54 | 16:55 | 17:56 | 18:55 | ||
Beaumont Leys Centre, Beaumont Leys | 07:17 | 08:17 | 09:54 | 10:59 | 59 | 15:59 | 17:01 | 18:01 | 19:00 | ||
Avebury Avenue, Leicester | 07:24 | 08:24 | 10:01 | 11:06 | 06 | 16:06 | 17:08 | 18:08 | --- | ||
Leicester, St Margaret's Bus Stn | 07:38 | 08:38 | 10:12 | 11:17 | 17 | 16:17 | 17:20 | 18:19 | --- |
* Not including bank holidays
* nsch | |||||||||||
Leicester, St Margaret's Bus Stn | --- | --- | --- | 09:15 | 10:20 |
then at these mins |
20 | until | 16:20 | 17:25 | 18:25 |
Avebury Avenue, Leicester | --- | --- | --- | 09:21 | 10:26 | 26 | 16:26 | 17:31 | 18:31 | ||
Beaumont Leys Shopping Centre, Beaumont Leys | 06:50 | 07:45 | 07:40 | 09:30 | 10:35 | 35 | 16:35 | 17:40 | 18:40 | ||
Anstey, The Nook | 06:55 | 07:50 | 07:50 | 09:35 | 10:40 | 40 | 16:40 | 17:48 | --- | ||
Thurcaston, The Wheatsheaf | 07:00 | 07:55 | 07:56 | 09:42 | 10:46 | 46 | 16:46 | 17:53 | --- | ||
Cropston, Bradgate Arms | 07:03 | 07:59 | 08:00 | 09:45 | 10:49 | 49 | 16:49 | 17:56 | --- | ||
Swithland, Village Hall | 07:07 | 08:04 | 08:05 | 09:50 | 10:54 | 54 | 16:54 | 18:00 | --- | ||
Woodhouse Eaves, Pear Tree | 07:11 | 08:08 | 08:11 | 09:55 | 10:59 | 59 | 16:59 | 18:04 | --- | ||
Quorn Cross, Quorn | 07:19 | 08:16 | 08:21 | 10:05 | 11:08 | 08 | 17:08 | 18:13 | --- | ||
Loughborough, Baxter Gate | 07:26 | 08:30 | 08:36 | 10:12 | 11:15 | 15 | 17:15 | 18:20 | --- |
nsch - School holidays only (not including Bank holidays)
* nsch | |||||||||||
Leicester, St Margaret's Bus Stn | --- | --- | --- | 09:15 | 10:20 |
then at these mins |
20 | until | 16:20 | 17:25 | 18:25 |
Avebury Avenue, Leicester | --- | --- | --- | 09:21 | 10:26 | 26 | 16:26 | 17:31 | 18:31 | ||
Beaumont Leys Shopping Centre, Beaumont Leys | 06:50 | 07:45 | 07:40 | 09:30 | 10:35 | 35 | 16:35 | 17:40 | 18:40 | ||
Anstey, The Nook | 06:55 | 07:50 | 07:50 | 09:35 | 10:40 | 40 | 16:40 | 17:48 | --- | ||
Thurcaston, The Wheatsheaf | 07:00 | 07:55 | 07:56 | 09:42 | 10:46 | 46 | 16:46 | 17:53 | --- | ||
Cropston, Bradgate Arms | 07:03 | 07:59 | 08:00 | 09:45 | 10:49 | 49 | 16:49 | 17:56 | --- | ||
Swithland, Village Hall | 07:07 | 08:04 | 08:05 | 09:50 | 10:54 | 54 | 16:54 | 18:00 | --- | ||
Woodhouse Eaves, Pear Tree | 07:11 | 08:08 | 08:11 | 09:55 | 10:59 | 59 | 16:59 | 18:04 | --- | ||
Quorn Cross, Quorn | 07:19 | 08:16 | 08:21 | 10:05 | 11:08 | 08 | 17:08 | 18:13 | --- | ||
Loughborough, Baxter Gate | 07:26 | 08:30 | 08:36 | 10:12 | 11:15 | 15 | 17:15 | 18:20 | --- |
* Not including bank holidays
nsch - School holidays only (not including Bank holidays)
Loughborough, Baxter Gate | 06:45 | 07:35 | 09:14 | 10:19 |
then at these mins |
19 | until | 17:19 | 18:19 |
---|---|---|---|---|---|---|---|---|---|
Quorn, Quordon Fox | 06:53 | 07:43 | 09:23 | 10:28 | 28 | 17:28 | 18:27 | ||
Woodhouse Eaves, Pear Tree | 07:00 | 07:50 | 09:32 | 10:37 | 37 | 17:37 | 18:34 | ||
Swithland, Village Hall | 07:04 | 07:54 | 09:36 | 10:41 | 41 | 17:41 | 18:38 | ||
Cropston, Bradgate Arms | 07:08 | 07:58 | 09:41 | 10:46 | 46 | 17:46 | 18:42 | ||
Thurcaston, The Wheatsheaf | 07:12 | 08:02 | 09:44 | 10:49 | 49 | 17:49 | 18:46 | ||
Anstey, The Nook | 07:16 | 08:06 | 09:50 | 10:55 | 55 | 17:55 | 18:50 | ||
Beaumont Leys Centre, Beaumont Leys | 07:21 | 08:11 | 09:55 | 11:00 | 00 | 18:00 | 18:55 | ||
Avebury Avenue, Leicester | 07:28 | 08:18 | 10:02 | 11:07 | 07 | 18:07 | --- | ||
Leicester, St Margaret's Bus Stn | 07:40 | 08:30 | 10:12 | 11:17 | 17 | 18:17 | --- |
Loughborough, Baxter Gate | 06:45 | 07:35 | 09:14 | 10:19 |
then at these mins |
19 | until | 17:19 | 18:19 |
---|---|---|---|---|---|---|---|---|---|
Quorn, Quordon Fox | 06:53 | 07:43 | 09:23 | 10:28 | 28 | 17:28 | 18:27 | ||
Woodhouse Eaves, Pear Tree | 07:00 | 07:50 | 09:32 | 10:37 | 37 | 17:37 | 18:34 | ||
Swithland, Village Hall | 07:04 | 07:54 | 09:36 | 10:41 | 41 | 17:41 | 18:38 | ||
Cropston, Bradgate Arms | 07:08 | 07:58 | 09:41 | 10:46 | 46 | 17:46 | 18:42 | ||
Thurcaston, The Wheatsheaf | 07:12 | 08:02 | 09:44 | 10:49 | 49 | 17:49 | 18:46 | ||
Anstey, The Nook | 07:16 | 08:06 | 09:50 | 10:55 | 55 | 17:55 | 18:50 | ||
Beaumont Leys Centre, Beaumont Leys | 07:21 | 08:11 | 09:55 | 11:00 | 00 | 18:00 | 18:55 | ||
Avebury Avenue, Leicester | 07:28 | 08:18 | 10:02 | 11:07 | 07 | 18:07 | --- | ||
Leicester, St Margaret's Bus Stn | 07:40 | 08:30 | 10:12 | 11:17 | 17 | 18:17 | --- |
* Not including bank holidays
Leicester, St Margaret's Bus Stn | 06:45 | 07:45 | 09:15 | 10:20 |
then at these mins |
20 | until | 17:20 | 18:20 |
---|---|---|---|---|---|---|---|---|---|
Avebury Avenue, Leicester | 06:51 | 07:51 | 09:21 | 10:26 | 26 | 17:26 | 18:26 | ||
Beaumont Leys Shopping Centre, Beaumont Leys | 07:00 | 08:00 | 09:30 | 10:35 | 35 | 17:35 | 18:35 | ||
Anstey, The Nook | 07:05 | 08:05 | 09:35 | 10:40 | 40 | 17:40 | 18:40 | ||
Thurcaston, The Wheatsheaf | 07:10 | 08:11 | 09:41 | 10:46 | 46 | 17:46 | 18:47 | ||
Cropston, Bradgate Arms | 07:13 | 08:14 | 09:44 | 10:49 | 49 | 17:49 | 18:51 | ||
Swithland, Village Hall | 07:17 | 08:19 | 09:49 | 10:54 | 54 | 17:54 | 18:55 | ||
Woodhouse Eaves, Pear Tree | 07:20 | 08:24 | 09:54 | 10:59 | 59 | 17:59 | 18:59 | ||
Quorn Cross, Quorn | 07:27 | 08:33 | 10:03 | 11:08 | 08 | 18:08 | 19:08 | ||
Loughborough, Baxter Gate | 07:34 | 08:40 | 10:10 | 11:15 | 15 | 18:15 | --- |
Leicester, St Margaret's Bus Stn | 06:45 | 07:45 | 09:15 | 10:20 |
then at these mins |
20 | until | 17:20 | 18:20 |
---|---|---|---|---|---|---|---|---|---|
Avebury Avenue, Leicester | 06:51 | 07:51 | 09:21 | 10:26 | 26 | 17:26 | 18:26 | ||
Beaumont Leys Shopping Centre, Beaumont Leys | 07:00 | 08:00 | 09:30 | 10:35 | 35 | 17:35 | 18:35 | ||
Anstey, The Nook | 07:05 | 08:05 | 09:35 | 10:40 | 40 | 17:40 | 18:40 | ||
Thurcaston, The Wheatsheaf | 07:10 | 08:11 | 09:41 | 10:46 | 46 | 17:46 | 18:47 | ||
Cropston, Bradgate Arms | 07:13 | 08:14 | 09:44 | 10:49 | 49 | 17:49 | 18:51 | ||
Swithland, Village Hall | 07:17 | 08:19 | 09:49 | 10:54 | 54 | 17:54 | 18:55 | ||
Woodhouse Eaves, Pear Tree | 07:20 | 08:24 | 09:54 | 10:59 | 59 | 17:59 | 18:59 | ||
Quorn Cross, Quorn | 07:27 | 08:33 | 10:03 | 11:08 | 08 | 18:08 | 19:08 | ||
Loughborough, Baxter Gate | 07:34 | 08:40 | 10:10 | 11:15 | 15 | 18:15 | --- |
* Not including bank holidays