This service accepts contactless payment for tickets
When is it changing?
Saturday 21st December
What is Changing?
The 17:56 short journey from Beaumont Leys to Hamilton is being retimed to start at 18:05 and will operate 9 minutes later throughout.
Why is it Changing?
Due to a network review.
Affected Services:
From 28th October 2019, service 40 will not be able to serve Barkby Road in a clockwise direction for one month due to roadworks. Buses will divert via Kerrysdale Avenue.
This service is also currently being affected to major delays due to the roadworks on Anstey Lane between Glenfield Hospital and Beaumont Centre.
Affected Services:
Leicester, General Hospital, Crown Hills opp | 06:10 | --- | --- | 07:18 | --- | 08:27 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurnby Lodge, Dudley Avenue | 06:15 | --- | --- | 07:23 | --- | 08:33 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
Netherhall, New Romney Crescent, Nether Hall | 06:20 | --- | --- | 07:28 | --- | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 |
Hamilton, Tesco's Superstore | 06:26 | --- | 07:06 | 07:33 | 08:08 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 |
Hamilton, Sandhills Avenue | 06:32 | --- | 07:11 | 07:41 | 08:14 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 |
Thurmaston Lane, Wenlock Way, Humberstone | 06:35 | --- | 07:15 | 07:46 | 08:16 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:54 | 14:55 |
Gipsy Ln, Catherine St, Belgrave | 06:42 | --- | 07:20 | 07:56 | 08:28 | 09:01 | 10:02 | 11:02 | 12:02 | 13:02 | 14:00 | 15:05 |
Thurcaston Rd, Abbey Ln, Belgrave | 06:47 | 06:00 | 07:26 | 08:03 | 08:36 | 09:07 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:15 |
Mowmacre Hill, Border Drive | 06:51 | 06:03 | 07:30 | 08:07 | 08:40 | 09:12 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 |
Beaumont Leys, Shopping Centre | 06:59 | 06:10 | 07:38 | 08:13 | 08:46 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 |
Glenfield Hospital (Main Entrance), Leicester | 07:03 | 06:12 | --- | 08:18 | --- | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:30 |
Glenfield, Station Rd | 07:10 | 06:19 | --- | 08:24 | --- | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 |
Braunstone Frith, Liberty Rd, opp Sch, New Parks | 07:15 | 06:22 | --- | 08:29 | --- | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 |
Thorpe Astley, Foxon Way | 07:20 | 06:27 | --- | 08:35 | --- | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:46 |
Meridian Business Park, Braunstone | 07:27 | 06:33 | --- | 08:41 | --- | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:53 |
Fosse Park, Fosse Park Avenue | 07:30 | 06:37 | --- | 08:44 | --- | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:56 |
Aylestone, Lutterworth Rd | 07:35 | 06:44 | --- | 08:51 | --- | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:04 |
Eyres Monsell, The Exchange | 07:41 | 06:49 | --- | 08:57 | --- | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 |
Stonesby Ave, Trenant Rd | 07:45 | 06:51 | --- | 09:02 | --- | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 |
Wigston Magna, Leicester Rd | 07:56 | 06:58 | --- | 09:09 | --- | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:19 |
Oadby, The Parade | 08:05 | 07:04 | --- | 09:15 | --- | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:26 |
Stoughton Drive, Roundabout, Oadby | 08:15 | 07:11 | --- | 09:21 | --- | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:23 | 16:34 |
Leicester, General Hospital, Crown Hills | 08:22 | 07:15 | --- | 09:25 | --- | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:40 |
Leicester, General Hospital, Crown Hills opp | 15:35 | 16:45 | 17:55 | 18:50 | ||||||||
Thurnby Lodge, Dudley Avenue | 15:41 | 16:50 | 18:01 | 18:55 | ||||||||
Netherhall, New Romney Crescent, Nether Hall | 15:46 | 16:56 | 18:05 | 19:00 | ||||||||
Hamilton, Tesco's Superstore | 15:52 | 17:00 | 18:11 | 19:05 | ||||||||
Hamilton, Sandhills Avenue | 15:58 | 17:07 | 18:17 | 19:09 | ||||||||
Thurmaston Lane, Wenlock Way, Humberstone | 16:02 | 17:09 | 18:25 | 19:11 | ||||||||
Gipsy Ln, Catherine St, Belgrave | 16:11 | 17:18 | 18:30 | --- | ||||||||
Thurcaston Rd, Abbey Ln, Belgrave | 16:20 | 17:27 | 18:34 | --- | ||||||||
Mowmacre Hill, Border Drive | 16:24 | 17:30 | 18:39 | --- | ||||||||
Beaumont Leys, Shopping Centre | 16:30 | 17:36 | 18:45 | --- | ||||||||
Glenfield Hospital (Main Entrance), Leicester | 16:38 | 17:43 | 18:47 | --- | ||||||||
Glenfield, Station Rd | 16:43 | 17:47 | 18:52 | --- | ||||||||
Braunstone Frith, Liberty Rd, opp Sch, New Parks | 16:46 | 17:51 | 18:57 | --- | ||||||||
Thorpe Astley, Foxon Way | 16:49 | 17:58 | 19:01 | --- | ||||||||
Meridian Business Park, Braunstone | 17:00 | 18:03 | 19:05 | --- | ||||||||
Fosse Park, Fosse Park Avenue | 17:06 | 18:07 | 19:09 | --- | ||||||||
Aylestone, Lutterworth Rd | 17:20 | 18:16 | 19:14 | --- | ||||||||
Eyres Monsell, The Exchange | 17:25 | 18:22 | 19:18 | --- | ||||||||
Stonesby Ave, Trenant Rd | 17:26 | 18:24 | --- | --- | ||||||||
Wigston Magna, Leicester Rd | 17:36 | 18:31 | --- | --- | ||||||||
Oadby, The Parade | 17:43 | 18:36 | --- | --- | ||||||||
Stoughton Drive, Roundabout, Oadby | 17:50 | 18:43 | --- | --- | ||||||||
Leicester, General Hospital, Crown Hills | 17:55 | 18:49 | --- | --- |
Leicester, General Hospital, Crown Hills adj | --- | 05:55 | 06:47 | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton Drive, Roundabout, Oadby | --- | 05:59 | 06:52 | 07:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:11 | 16:11 |
Oadby, The Parade | --- | 06:05 | 06:59 | 07:55 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:19 | 16:20 |
Wigston Magna, Leicester Rd | --- | 06:11 | 07:05 | 08:02 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:27 | 16:27 |
Stonesby Ave, Trenant Rd, Eyres Monsell | --- | 06:15 | 07:11 | 08:10 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:35 | 16:35 |
Eyres Monsell, The Exchange | --- | 06:17 | 07:13 | 08:13 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:37 | 16:37 |
Aylestone, Lutterworth Rd | --- | 06:21 | 07:20 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:46 |
Fosse Park, Fosse Park Avenue | --- | 06:30 | 07:27 | 08:34 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:51 | 16:53 |
Meridian Business Park, Braunstone | --- | 06:33 | 07:30 | 08:38 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:54 | 16:56 |
Thorpe Astley, Foxon Way | --- | 06:37 | 07:35 | 08:43 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:59 | 17:02 |
Braunstone Frith, Liberty Rd, opp Sch, New Parks | --- | 06:40 | 07:41 | 08:48 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:08 |
Glenfield, Station Rd | --- | 06:45 | 07:47 | 08:54 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:12 |
Glenfield Hospital (Main Entrance), Leicester | 06:02 | 06:50 | 07:54 | 09:02 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:19 |
Beaumont Leys, Shopping Centre | 06:06 | 06:56 | 08:02 | 09:10 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:23 | 17:26 |
Mowmacre Hill, Border Drive | 06:10 | 07:01 | 08:09 | 09:14 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:29 | 17:32 |
Thurcaston Rd, Abbey Ln, Belgrave | 06:13 | 07:04 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:32 | 17:34 |
Gipsy Ln, Catherine St, Belgrave | 06:20 | 07:09 | 08:19 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:27 | 15:27 | 16:40 | 17:43 |
Thurmaston Lane, Wenlock Way, Humberstone | 06:24 | 07:16 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:37 | 15:37 | 16:47 | 17:51 |
Hamilton, Sandhills Avenue | 06:26 | 07:18 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:39 | 15:39 | 16:49 | 17:52 |
Hamilton, Tesco's Superstore | 06:30 | 07:23 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:45 | 16:56 | 17:58 |
Netherhall, New Romney Crescent, Nether Hall | 06:36 | 07:28 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:50 | 15:50 | 17:02 | 18:03 |
Thurnby Lodge, Dudley Avenue | 06:41 | 07:32 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 15:55 | 17:06 | 18:07 |
Leicester, General Hospital, Crown Hills | 06:46 | 07:37 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:11 | 18:10 |
Leicester, General Hospital, Crown Hills adj | --- | 17:15 | 18:10 | |||||||||
Stoughton Drive, Roundabout, Oadby | --- | 17:23 | 18:15 | |||||||||
Oadby, The Parade | --- | 17:32 | 18:22 | |||||||||
Wigston Magna, Leicester Rd | --- | 17:38 | 18:29 | |||||||||
Stonesby Ave, Trenant Rd, Eyres Monsell | --- | 17:45 | --- | |||||||||
Eyres Monsell, The Exchange | --- | 17:46 | --- | |||||||||
Aylestone, Lutterworth Rd | --- | 17:53 | --- | |||||||||
Fosse Park, Fosse Park Avenue | --- | 18:01 | --- | |||||||||
Meridian Business Park, Braunstone | --- | 18:06 | --- | |||||||||
Thorpe Astley, Foxon Way | --- | 18:10 | --- | |||||||||
Braunstone Frith, Liberty Rd, opp Sch, New Parks | --- | 18:14 | --- | |||||||||
Glenfield, Station Rd | --- | 18:18 | --- | |||||||||
Glenfield Hospital (Main Entrance), Leicester | --- | 18:24 | --- | |||||||||
Beaumont Leys, Shopping Centre | 17:56 | 18:30 | --- | |||||||||
Mowmacre Hill, Border Drive | 18:01 | 18:35 | --- | |||||||||
Thurcaston Rd, Abbey Ln, Belgrave | 18:04 | 18:37 | --- | |||||||||
Gipsy Ln, Catherine St, Belgrave | 18:11 | 18:44 | --- | |||||||||
Thurmaston Lane, Wenlock Way, Humberstone | 18:16 | 18:51 | --- | |||||||||
Hamilton, Sandhills Avenue | 18:18 | 18:52 | --- | |||||||||
Hamilton, Tesco's Superstore | 18:21 | 18:59 | --- | |||||||||
Netherhall, New Romney Crescent, Nether Hall | --- | 19:02 | --- | |||||||||
Thurnby Lodge, Dudley Avenue | --- | 19:06 | --- | |||||||||
Leicester, General Hospital, Crown Hills | --- | 19:10 | --- |
Leicester, General Hospital, Crown Hills opp | 06:10 | --- | --- | 07:18 | --- | 08:27 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurnby Lodge, Dudley Avenue | 06:15 | --- | --- | 07:23 | --- | 08:33 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
Netherhall, New Romney Crescent, Nether Hall | 06:20 | --- | --- | 07:28 | --- | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 |
Hamilton, Tesco's Superstore | 06:26 | --- | 07:06 | 07:33 | 08:08 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 |
Hamilton, Sandhills Avenue | 06:32 | --- | 07:11 | 07:41 | 08:14 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 |
Thurmaston Lane, Wenlock Way, Humberstone | 06:35 | --- | 07:15 | 07:46 | 08:16 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:54 | 14:55 |
Gipsy Ln, Catherine St, Belgrave | 06:42 | --- | 07:20 | 07:56 | 08:28 | 09:01 | 10:02 | 11:02 | 12:02 | 13:02 | 14:00 | 15:05 |
Thurcaston Rd, Abbey Ln, Belgrave | 06:47 | 06:00 | 07:26 | 08:03 | 08:36 | 09:07 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:15 |
Mowmacre Hill, Border Drive | 06:51 | 06:03 | 07:30 | 08:07 | 08:40 | 09:12 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 |
Beaumont Leys, Shopping Centre | 06:59 | 06:10 | 07:38 | 08:13 | 08:46 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 |
Glenfield Hospital (Main Entrance), Leicester | 07:03 | 06:12 | --- | 08:18 | --- | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:30 |
Glenfield, Station Rd | 07:10 | 06:19 | --- | 08:24 | --- | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 |
Braunstone Frith, Liberty Rd, opp Sch, New Parks | 07:15 | 06:22 | --- | 08:29 | --- | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 |
Thorpe Astley, Foxon Way | 07:20 | 06:27 | --- | 08:35 | --- | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:46 |
Meridian Business Park, Braunstone | 07:27 | 06:33 | --- | 08:41 | --- | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:53 |
Fosse Park, Fosse Park Avenue | 07:30 | 06:37 | --- | 08:44 | --- | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:56 |
Aylestone, Lutterworth Rd | 07:35 | 06:44 | --- | 08:51 | --- | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:04 |
Eyres Monsell, The Exchange | 07:41 | 06:49 | --- | 08:57 | --- | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 |
Stonesby Ave, Trenant Rd | 07:45 | 06:51 | --- | 09:02 | --- | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 |
Wigston Magna, Leicester Rd | 07:56 | 06:58 | --- | 09:09 | --- | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:19 |
Oadby, The Parade | 08:05 | 07:04 | --- | 09:15 | --- | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:26 |
Stoughton Drive, Roundabout, Oadby | 08:15 | 07:11 | --- | 09:21 | --- | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:23 | 16:34 |
Leicester, General Hospital, Crown Hills | 08:22 | 07:15 | --- | 09:25 | --- | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:40 |
Leicester, General Hospital, Crown Hills opp | 15:35 | 16:45 | 17:55 | 18:50 | ||||||||
Thurnby Lodge, Dudley Avenue | 15:41 | 16:50 | 18:01 | 18:55 | ||||||||
Netherhall, New Romney Crescent, Nether Hall | 15:46 | 16:56 | 18:05 | 19:00 | ||||||||
Hamilton, Tesco's Superstore | 15:52 | 17:00 | 18:11 | 19:05 | ||||||||
Hamilton, Sandhills Avenue | 15:58 | 17:07 | 18:17 | 19:09 | ||||||||
Thurmaston Lane, Wenlock Way, Humberstone | 16:02 | 17:09 | 18:25 | 19:11 | ||||||||
Gipsy Ln, Catherine St, Belgrave | 16:11 | 17:18 | 18:30 | --- | ||||||||
Thurcaston Rd, Abbey Ln, Belgrave | 16:20 | 17:27 | 18:34 | --- | ||||||||
Mowmacre Hill, Border Drive | 16:24 | 17:30 | 18:39 | --- | ||||||||
Beaumont Leys, Shopping Centre | 16:30 | 17:36 | 18:45 | --- | ||||||||
Glenfield Hospital (Main Entrance), Leicester | 16:38 | 17:43 | 18:47 | --- | ||||||||
Glenfield, Station Rd | 16:43 | 17:47 | 18:52 | --- | ||||||||
Braunstone Frith, Liberty Rd, opp Sch, New Parks | 16:46 | 17:51 | 18:57 | --- | ||||||||
Thorpe Astley, Foxon Way | 16:49 | 17:58 | 19:01 | --- | ||||||||
Meridian Business Park, Braunstone | 17:00 | 18:03 | 19:05 | --- | ||||||||
Fosse Park, Fosse Park Avenue | 17:06 | 18:07 | 19:09 | --- | ||||||||
Aylestone, Lutterworth Rd | 17:20 | 18:16 | 19:14 | --- | ||||||||
Eyres Monsell, The Exchange | 17:25 | 18:22 | 19:18 | --- | ||||||||
Stonesby Ave, Trenant Rd | 17:26 | 18:24 | --- | --- | ||||||||
Wigston Magna, Leicester Rd | 17:36 | 18:31 | --- | --- | ||||||||
Oadby, The Parade | 17:43 | 18:36 | --- | --- | ||||||||
Stoughton Drive, Roundabout, Oadby | 17:50 | 18:43 | --- | --- | ||||||||
Leicester, General Hospital, Crown Hills | 17:55 | 18:49 | --- | --- |
Leicester, General Hospital, Crown Hills adj | --- | 05:55 | 06:47 | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton Drive, Roundabout, Oadby | --- | 05:59 | 06:52 | 07:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:11 | 16:11 |
Oadby, The Parade | --- | 06:05 | 06:59 | 07:55 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:19 | 16:20 |
Wigston Magna, Leicester Rd | --- | 06:11 | 07:05 | 08:02 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:27 | 16:27 |
Stonesby Ave, Trenant Rd, Eyres Monsell | --- | 06:15 | 07:11 | 08:10 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:35 | 16:35 |
Eyres Monsell, The Exchange | --- | 06:17 | 07:13 | 08:13 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:37 | 16:37 |
Aylestone, Lutterworth Rd | --- | 06:21 | 07:20 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:46 |
Fosse Park, Fosse Park Avenue | --- | 06:30 | 07:27 | 08:34 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:51 | 16:53 |
Meridian Business Park, Braunstone | --- | 06:33 | 07:30 | 08:38 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:54 | 16:56 |
Thorpe Astley, Foxon Way | --- | 06:37 | 07:35 | 08:43 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:59 | 17:02 |
Braunstone Frith, Liberty Rd, opp Sch, New Parks | --- | 06:40 | 07:41 | 08:48 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:08 |
Glenfield, Station Rd | --- | 06:45 | 07:47 | 08:54 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:12 |
Glenfield Hospital (Main Entrance), Leicester | 06:02 | 06:50 | 07:54 | 09:02 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:19 |
Beaumont Leys, Shopping Centre | 06:06 | 06:56 | 08:02 | 09:10 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:23 | 17:26 |
Mowmacre Hill, Border Drive | 06:10 | 07:01 | 08:09 | 09:14 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:29 | 17:32 |
Thurcaston Rd, Abbey Ln, Belgrave | 06:13 | 07:04 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:32 | 17:34 |
Gipsy Ln, Catherine St, Belgrave | 06:20 | 07:09 | 08:19 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:27 | 15:27 | 16:40 | 17:43 |
Thurmaston Lane, Wenlock Way, Humberstone | 06:24 | 07:16 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:37 | 15:37 | 16:47 | 17:51 |
Hamilton, Sandhills Avenue | 06:26 | 07:18 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:39 | 15:39 | 16:49 | 17:52 |
Hamilton, Tesco's Superstore | 06:30 | 07:23 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:45 | 16:56 | 17:58 |
Netherhall, New Romney Crescent, Nether Hall | 06:36 | 07:28 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:50 | 15:50 | 17:02 | 18:03 |
Thurnby Lodge, Dudley Avenue | 06:41 | 07:32 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 15:55 | 17:06 | 18:07 |
Leicester, General Hospital, Crown Hills | 06:46 | 07:37 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:11 | 18:10 |
Leicester, General Hospital, Crown Hills adj | --- | 17:15 | 18:10 | |||||||||
Stoughton Drive, Roundabout, Oadby | --- | 17:23 | 18:15 | |||||||||
Oadby, The Parade | --- | 17:32 | 18:22 | |||||||||
Wigston Magna, Leicester Rd | --- | 17:38 | 18:29 | |||||||||
Stonesby Ave, Trenant Rd, Eyres Monsell | --- | 17:45 | --- | |||||||||
Eyres Monsell, The Exchange | --- | 17:46 | --- | |||||||||
Aylestone, Lutterworth Rd | --- | 17:53 | --- | |||||||||
Fosse Park, Fosse Park Avenue | --- | 18:01 | --- | |||||||||
Meridian Business Park, Braunstone | --- | 18:06 | --- | |||||||||
Thorpe Astley, Foxon Way | --- | 18:10 | --- | |||||||||
Braunstone Frith, Liberty Rd, opp Sch, New Parks | --- | 18:14 | --- | |||||||||
Glenfield, Station Rd | --- | 18:18 | --- | |||||||||
Glenfield Hospital (Main Entrance), Leicester | --- | 18:24 | --- | |||||||||
Beaumont Leys, Shopping Centre | 17:56 | 18:30 | --- | |||||||||
Mowmacre Hill, Border Drive | 18:01 | 18:35 | --- | |||||||||
Thurcaston Rd, Abbey Ln, Belgrave | 18:04 | 18:37 | --- | |||||||||
Gipsy Ln, Catherine St, Belgrave | 18:11 | 18:44 | --- | |||||||||
Thurmaston Lane, Wenlock Way, Humberstone | 18:16 | 18:51 | --- | |||||||||
Hamilton, Sandhills Avenue | 18:18 | 18:52 | --- | |||||||||
Hamilton, Tesco's Superstore | 18:21 | 18:59 | --- | |||||||||
Netherhall, New Romney Crescent, Nether Hall | --- | 19:02 | --- | |||||||||
Thurnby Lodge, Dudley Avenue | --- | 19:06 | --- | |||||||||
Leicester, General Hospital, Crown Hills | --- | 19:10 | --- |
Leicester, General Hospital, Crown Hills opp | 06:40 | --- | 07:37 | 08:30 |
then at these mins |
30 | until | 16:30 | 17:30 | 18:30 |
---|---|---|---|---|---|---|---|---|---|---|
Thurnby Lodge, Dudley Avenue | 06:44 | --- | 07:41 | 08:35 | 35 | 16:35 | 17:35 | 18:35 | ||
Netherhall, New Romney Crescent, Nether Hall | 06:49 | --- | 07:46 | 08:40 | 40 | 16:40 | 17:40 | 18:40 | ||
Hamilton, Tesco's Superstore | 06:54 | --- | 07:51 | 08:45 | 45 | 16:45 | 17:45 | 18:45 | ||
Hamilton, Sandhills Avenue | 07:00 | --- | 07:57 | 08:51 | 51 | 16:51 | 17:51 | 18:50 | ||
Thurmaston Lane, Wenlock Way, Humberstone | 07:03 | --- | 08:00 | 08:55 | 55 | 16:55 | 17:55 | 18:52 | ||
Gipsy Ln, Catherine St, Belgrave | 07:09 | --- | 08:07 | 09:02 | 02 | 17:02 | 18:02 | --- | ||
Thurcaston Rd, Abbey Ln, Belgrave | 07:15 | 06:20 | 08:13 | 09:08 | 08 | 17:08 | 18:08 | --- | ||
Mowmacre Hill, Border Drive | 07:19 | 06:24 | 08:17 | 09:13 | 13 | 17:13 | 18:13 | --- | ||
Beaumont Leys, Shopping Centre | 07:25 | 06:30 | 08:23 | 09:19 | 19 | 17:19 | 18:19 | --- | ||
Glenfield Hospital (Main Entrance), Leicester | 07:30 | 06:35 | 08:28 | 09:24 | 24 | 17:24 | 18:24 | --- | ||
Glenfield, Station Rd | 07:34 | 06:39 | 08:32 | 09:28 | 28 | 17:28 | 18:28 | --- | ||
Braunstone Frith, Liberty Rd, opp Sch, New Parks | 07:38 | 06:43 | 08:36 | 09:33 | 33 | 17:33 | 18:33 | --- | ||
Thorpe Astley, Foxon Way | 07:42 | 06:47 | 08:40 | 09:37 | 37 | 17:37 | 18:37 | --- | ||
Meridian Business Park, Braunstone | 07:48 | 06:53 | 08:46 | 09:44 | 44 | 17:44 | 18:42 | --- | ||
Fosse Park, Fosse Park Avenue | 07:52 | 06:57 | 08:50 | 09:47 | 47 | 17:47 | 18:45 | --- | ||
Aylestone, Lutterworth Rd | 07:58 | 07:03 | 08:56 | 09:55 | 55 | 17:55 | 18:51 | --- | ||
Eyres Monsell, The Exchange | 08:03 | 07:08 | 09:01 | 10:00 | 00 | 18:00 | 18:54 | --- | ||
Stonesby Ave, Trenant Rd | 08:06 | 07:11 | 09:04 | 10:04 | 04 | 18:04 | --- | --- | ||
Wigston Magna, Leicester Rd | 08:12 | 07:17 | 09:10 | 10:10 | 10 | 18:10 | --- | --- | ||
Oadby, The Parade | 08:17 | 07:22 | 09:15 | 10:15 | 15 | 18:15 | --- | --- | ||
Stoughton Drive, Roundabout, Oadby | 08:23 | 07:28 | 09:21 | 10:21 | 21 | 18:21 | --- | --- | ||
Leicester, General Hospital, Crown Hills | 08:27 | 07:32 | 09:25 | 10:25 | 25 | 18:25 | --- | --- |
Leicester, General Hospital, Crown Hills adj | --- | 06:10 | 07:05 | 08:02 | 09:00 |
then at these mins |
00 | until | 17:00 | 18:00 |
---|---|---|---|---|---|---|---|---|---|---|
Stoughton Drive, Roundabout, Oadby | --- | 06:14 | 07:09 | 08:07 | 09:05 | 05 | 17:05 | 18:04 | ||
