Westmill Estate, Swinbourne Ave nr | 08:58 |
then at these mins |
58 | until | 15:58 | 16:58 | 17:38 | 18:08 |
---|---|---|---|---|---|---|---|---|
Hitchin, Fishponds Rd | 09:03 | 03 | 16:03 | 17:03 | 17:43 | 18:13 | ||
Hitchin, Hermitage Rd Arrive | 09:09 | 09 | 16:09 | 17:09 | 17:49 | 18:19 | ||
Hitchin, Hermitage Rd Depart | 09:10 | 10 | 16:10 | 17:10 | 17:50 | 18:20 | ||
Hitchin, Station | 09:13 | 13 | 16:13 | 17:13 | 17:53 | 18:23 | ||
Purwell, Willian Rd/Mountjoy | 09:17 | 17 | 16:17 | 17:17 | 17:57 | 18:27 | ||
Purwell, Purwell La/Chaucer Way | 09:21 | 21 | 16:21 | 17:21 | 18:01 | 18:31 | ||
Sturgeons Road, High Dane, Walsworth | 09:25 | 25 | 16:25 | 17:25 | 18:05 | 18:35 | ||
Grove Road, Woolgrove Rd, Hitchin | 09:28 | 28 | 16:28 | 17:28 | 18:08 | 18:38 | ||
Hitchin, Bancroft Arrive | 09:33 | 33 | 16:33 | 17:33 | 18:13 | 18:43 | ||
Hitchin, Bancroft Depart | 09:35 | 35 | 16:35 | 17:40 | 18:15 | 18:45 | ||
Redhill Road, Nutleigh Grove, Westmill Estate | 09:40 | 40 | 16:40 | 17:45 | 18:20 | 18:50 | ||
Westmill Estate, Swinbourne Ave | 09:42 | 42 | 16:42 | 17:47 | 18:22 | 18:52 |
Westmill Estate, Swinbourne Ave nr | 08:58 |
then at these mins |
58 | until | 16:58 | 17:28 | 17:58 | 18:13 |
---|---|---|---|---|---|---|---|---|
Hitchin, Fishponds Rd | 09:03 | 03 | 17:03 | 17:33 | 18:03 | 18:18 | ||
Hitchin, Hermitage Rd Arrive | 09:09 | 09 | 17:09 | 17:39 | 18:09 | --- | ||
Hitchin, Hermitage Rd Depart | 09:10 | 10 | 17:10 | 17:40 | 18:09 | --- | ||
Hitchin, Station | 09:13 | 13 | 17:13 | 17:43 | --- | --- | ||
Purwell, Willian Rd/Mountjoy | 09:17 | 17 | 17:17 | 17:47 | --- | --- | ||
Purwell, Purwell La/Chaucer Way | 09:21 | 21 | 17:21 | 17:51 | --- | --- | ||
Sturgeons Road, High Dane, Walsworth | 09:25 | 25 | 17:25 | 17:55 | --- | --- | ||
Grove Road, Woolgrove Rd, Hitchin | 09:28 | 28 | 17:28 | 17:58 | --- | --- | ||
Hitchin, Bancroft Arrive | 09:33 | 33 | 17:33 | 18:03 | --- | --- | ||
Hitchin, Bancroft Depart | 09:35 | 35 | 17:35 | 18:05 | --- | --- | ||
Redhill Road, Nutleigh Grove, Westmill Estate | 09:40 | 40 | 17:40 | 18:10 | --- | --- | ||
Westmill Estate, Swinbourne Ave | 09:42 | 42 | 17:42 | 18:12 | --- | --- |