This service is operating as normal Monday to Saturday.
Please note that all journey will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
For information on our other Busway services please see service B and L
This service accepts contactless payment for tickets
The Green, Toddington | 07:15 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrisons, Houghton Regis | 07:24 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:34 |
Asda, Dunstable | 07:33 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:43 |
The Quadrant, Dunstable | 07:36 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:46 |
Galaxy Centre, Luton Town Centre | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:58 |
* Not including bank holidays
Galaxy Centre, Luton Town Centre | 06:40 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asda, Dunstable | 06:51 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 |
The Quadrant, Dunstable | 06:54 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:04 |
Morrisons, Houghton Regis | 07:03 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:13 |
The Green, Toddington | 07:12 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:22 |
* Not including bank holidays
The Green, Toddington | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:40 |
---|---|---|---|---|---|---|---|---|---|---|
Morrisons, Houghton Regis | 08:14 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 |
Asda, Dunstable | 08:23 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:58 |
The Quadrant, Dunstable | 08:26 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:01 |
Galaxy Centre, Luton Town Centre | 08:38 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:13 |
* Not including bank holidays
Galaxy Centre, Luton Town Centre | 07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:05 |
---|---|---|---|---|---|---|---|---|---|---|
Asda, Dunstable | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:16 |
The Quadrant, Dunstable | 07:44 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:19 |
Morrisons, Houghton Regis | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:28 |
The Green, Toddington | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:37 |
* Not including bank holidays