| Timetable Information The Centrebus network covers a number of areas in England, including Leicestershire, Northamptonshire, Luton, Bedfordshire, Hertfordshire and West Yorkshire. Select where you are travelling from the table below, to be taken to the correct page for timetables in your area. The timetables shown here are those currently in operation. Area | Timetables | Principle Services | Fares Help |
|---|
| Biggleswade | Bus times in Bedfordshire | 188, 190 | |
|---|
| Bingham | Bus times in Nottinghamshire | 24, X6 | |
|---|
| Boston | Bus times in Lincolnshire | 44, 58, 59 | |
|---|
| Bottesford | Bus times in Nottinghamshire | 6, 24, X6 | |
|---|
| Corby | Bus times in Northamptonshire | 8, 67, RF1 | |
|---|
| Dunstable | Bus times in Bedfordshire | 34, 202, 231, DB2, X31 | CLICK |
|---|
| Grantham | Bus times in Lincolnshire | 1, 2, 3, 4, 6, 7, 8, 9, 14, 26, 27, 28, 55/6 | |
|---|
| Harpenden | Bus times in Hertfordshire | 45, 202, 366 | |
|---|
| Hatfield | Bus times in Hertfordshire | 366 | |
|---|
| Hemel Hempstead | Bus times in Hertfordshire | 46, X31 | |
|---|
| Hertford | Bus times in Hertfordshire | 333, 383/4, 379, 388, 390, H1/2/3/4 | |
|---|
| Hinckley | Bus times in Leicestershire | 5, 8, 58, 71, 75, 76, 81, 82, 86, 148 | |
|---|
| Hitchin | Bus times in Hertfordshire | 80/A, 81/A, 89, 188, 190, 304/305, 314 | CLICK |
|---|
| Kettering | Bus times in Northamptonshire | 8, 16 | |
|---|
| Leicester | Bus times in Leicester | 10/11, 22/A/B, 36, 40, 54A, 55, 100, 113, 128, 154 | |
|---|
| Leighton Buzzard | Bus times in Bedfordshire | 49, 148/149 | |
|---|
| Lincoln | Bus times in Lincolnshire | 33, 44 | |
|---|
| Loughborough | Bus times in Leicestershire | 154 | |
|---|
| Lutterworth | Bus times in Leicestershire | 58, 140 | |
|---|
| Luton | Bus times in Luton | 10, 17/A, 19/A, 20, 44/5, 46, 79, 231, 366, X31 | CLICK |
|---|
| Market Harborough | Bus times in Leicestershire | 33, 44, 58, 67 | |
|---|
| Melton Mowbray | Bus times in Leicestershire | 8, 14, 15, 16, 17, 18, 19, 23, 24, 100, 128, RF2 | |
|---|
| Milton Keynes | Bus times in Bedfordshire | 90/A, X31 | |
|---|
| Newark | Bus times in Nottinghamshire | 24 | |
|---|
| Northampton | Bus times in Northamptonshire | 60 | |
|---|
| Nottingham | Bus times in Nottinghamshire | 19, 24, 6 | |
|---|
| Nuneaton | Bus times in Warwickshire | 208, 209, 86 | |
|---|
| Oakham | Bus times in Rutland | 9, 19, 113, 146, RF1, RF2 | |
|---|
| Peterborough | Bus times in Rutland | 9, 413, R47 | |
|---|
| Rugby | Bus times in Warwickshire | 140 | |
|---|
| St Albans | Bus times in Hertfordshire | 34, 304, 305 | |
|---|
| Sleaford | Bus times in Lincolnshire | 27, 35, 37 | |
|---|
| Stamford | Bus times in Lincolnshire | 4, 9, 12 | |
|---|
| Stevenage | Bus times in Hertfordshire | 10, 44/5, 80, 178, 379, 383/4, 390 | |
|---|
| Uppingham | Bus times in Rutland | 12, 747, RF1, R47 | |
|---|
| Wellingborough | Bus times in Northamptonshire | W3, W8 | |
|---|
| Welwyn Garden City | Bus times in Hertfordshire | 314, 366, 388 | |
|---|
| West Yorkshire | Bus times in West Yorkshire | Serving Leeds, Calderdale & Kirklees | |
|---|
Upcoming Service Changes
For information on upcoming services changes, please CLICK HERE. | |